SPECIFICATION | 18K AERO Plus |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 48/56 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Pel 18 K Aero Plus DC Inverter Air Conditioner
₨146,000.00
The Pel 18 K Aero Plus DC Inverter Air Conditioner offers efficient cooling with advanced inverter technology, ensuring energy savings and consistent performance. Available at Ittefaqsay, this AC features a sleek design and robust durability for optimal comfort.
Description
Additional information
Brand | |
---|---|
Cooling Capacity |
1.5 Ton |
Air Conditioner Type |
Wall Mounted |
Shipping & Delivery
Shipping will be charged as per the rules of the company.