Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5Â A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
PEL Split Air Conditioner PINVO-18K ALPHA INVERTRON (H&C)
₨152,000.00
Brand | PEL |
Inverter | Yes |
A/C Functionality | Heat & Cool |
A/C Technology | Inverter |
A/C Type | Wall Mount |
Cooling Capacity | 1.5 Ton |
Description
Additional information
Brand |
---|
Shipping & Delivery
Shipping will be charged as per the rules of the company.