SPECIFICATION | 18K Arctic |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1000 m3/h |
Outdoor Noise level | 48/56 dB(A) |
Indoor unit weight �÷???¶Ý?Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970??310??227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800??545??315 mm |
PEL 18K Arctic 1.5 Ton Inverter Air Conditioner
The PEL 18K Arctic 1.5 Ton Inverter Air Conditioner delivers powerful cooling with energy-efficient performance, ensuring comfort in all seasons. Get this top-rated AC at Ittefaqsay for a dependable and cost-effective cooling solution.
13
People watching this product now!
₨150,000
Payment Methods:

Description
Specification
Overview
Brand |
PEL |
---|
Other
Cooling Capacity |
1.5 Ton |
---|---|
Air Conditioner Type |
Wall Mounted |